<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George S. May Business Blog &#187; Management</title>
	<atom:link href="http://www.georgesmayblog.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgesmayblog.com</link>
	<description>Business news and current events.</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:06:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It’s the Economy. It’s all Local. Its Cure is Customers.</title>
		<link>http://www.georgesmayblog.com/it%e2%80%99s-the-economy-it%e2%80%99s-all-local-its-cure-is-customers/</link>
		<comments>http://www.georgesmayblog.com/it%e2%80%99s-the-economy-it%e2%80%99s-all-local-its-cure-is-customers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:06:32 +0000</pubDate>
		<dc:creator>Michael Bruening</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=4012</guid>
		<description><![CDATA[The Clinton/Bush election campaign popularized the saying “It’s the economy, stupid.”   Add to that one of the oldest and wisest political axioms: “All politics is local.”  The combination describes the thoughts of owners today wondering if they should hire, expand, promote or take other actions to improve their businesses.
 The single most important factor for business [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/it%e2%80%99s-the-economy-it%e2%80%99s-all-local-its-cure-is-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines Apologizes the Right Way</title>
		<link>http://www.georgesmayblog.com/southwest-airlines-apologizes-the-right-way/</link>
		<comments>http://www.georgesmayblog.com/southwest-airlines-apologizes-the-right-way/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:21:44 +0000</pubDate>
		<dc:creator>Michael Bruening</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[customer apologies]]></category>
		<category><![CDATA[southwest airlines]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=4009</guid>
		<description><![CDATA[The way that Southwest Airlines apologizes to customers for a bad trip – for whatever reason – was the topic of a large story on the front page of the Chicago Tribune’s Business section on Wednesday, August 25.
 Not every one of your customers has a perfect experience, and it can happen for a variety of [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/southwest-airlines-apologizes-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust: Having it. Getting it.</title>
		<link>http://www.georgesmayblog.com/trust-having-it-getting-it/</link>
		<comments>http://www.georgesmayblog.com/trust-having-it-getting-it/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:07:09 +0000</pubDate>
		<dc:creator>Michael Bruening</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3998</guid>
		<description><![CDATA[ Trust.  One little word that can give a lot of meaning to anything connected with it.  A recent Gallup poll shows many people do not trust the news media. Only 25% have either a “great deal” or “quite a lot” of confidence in newspapers.  Even fewer, 22%, have confidence in TV news.
 As a business owner, [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/trust-having-it-getting-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard’s Ex-CEO Hurd Let It Happen</title>
		<link>http://www.georgesmayblog.com/hewlett-packard%e2%80%99s-ex-ceo-hurd-let-it-happen/</link>
		<comments>http://www.georgesmayblog.com/hewlett-packard%e2%80%99s-ex-ceo-hurd-let-it-happen/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:03:19 +0000</pubDate>
		<dc:creator>Michael Bruening</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Jodie Fisher]]></category>
		<category><![CDATA[Mark Hurd]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3994</guid>
		<description><![CDATA[Reading accounts of why Hewlett-Packard’s board of directors fired CEO Mark Hurd shows how his cover up of a personal relationship with an H-P marketing coordinator caused the H-P board to take decisive action.
Reports state that the board took action because he had a personal relationship with Jodie Fisher.  Perhaps more importantly, Mr. Hurd filed [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/hewlett-packard%e2%80%99s-ex-ceo-hurd-let-it-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Business Can Learn From the Blago Trial</title>
		<link>http://www.georgesmayblog.com/what-business-can-learn-from-the-blago-trial/</link>
		<comments>http://www.georgesmayblog.com/what-business-can-learn-from-the-blago-trial/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:02:32 +0000</pubDate>
		<dc:creator>Michael Bruening</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gov. Blagojevich]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[verdict]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3992</guid>
		<description><![CDATA[Well, the trial (or at least the first trial) of former Illinois Governor Rod Blagojevich (Blago for short) is over.  He was convicted on one of the 24 counts against him.  That one was lying to federal agents.  So what can small and mid-size business owners take away from all the talk and events swirling [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/what-business-can-learn-from-the-blago-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FHA Still Works for Main Street</title>
		<link>http://www.georgesmayblog.com/the-fha-still-works-for-main-street/</link>
		<comments>http://www.georgesmayblog.com/the-fha-still-works-for-main-street/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:33:23 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3984</guid>
		<description><![CDATA[With all the news about government overspending and private institution’s unbridled greed, it’s easy to forget that there’s plenty of laudable work being done on behalf of America.
There was a lot of pessimism in the wake of the Great Depression as well, when it seemed no one would come to the rescue of ordinary working [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/the-fha-still-works-for-main-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenspan Against Bush-Era Tax Cuts</title>
		<link>http://www.georgesmayblog.com/greenspan-against-bush-era-tax-cuts/</link>
		<comments>http://www.georgesmayblog.com/greenspan-against-bush-era-tax-cuts/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:15:05 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Bernakce]]></category>
		<category><![CDATA[Bush-era]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[Greenspan]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3980</guid>
		<description><![CDATA[Former Chairman of the Federal Reserve Alan Greenspan is a little like Bill Clinton in a few respects. Though both men are far-removed from the political offices that raised them to this level of notoriety; whenever these men have something to say, the press is sure to give a good listen.
Greenspan is a financial wizard, [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/greenspan-against-bush-era-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Grows, but at a Slower Pace</title>
		<link>http://www.georgesmayblog.com/manufacturing-grows-but-at-a-slower-pace/</link>
		<comments>http://www.georgesmayblog.com/manufacturing-grows-but-at-a-slower-pace/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:58:54 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3976</guid>
		<description><![CDATA[Manufacturing in the United States has expanded for the twelfth consecutive month over the course of July, but the pace of this growth has slowed from last month.
The Institute of Supply Management or ISM index of U.S. manufacturing dropped to 55.5 in July from 56.2 just a month ago. Any number over 50 is a [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/manufacturing-grows-but-at-a-slower-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Faces Security Concerns</title>
		<link>http://www.georgesmayblog.com/rim-faces-security-concerns/</link>
		<comments>http://www.georgesmayblog.com/rim-faces-security-concerns/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:43:07 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3973</guid>
		<description><![CDATA[Research in Motion has been able to watch from a lofty position as Apple and Google battle it out for a market share of the coveted smartphone market. Indeed, RIM has been enjoying such a position for years as its flagship device, the Blackberry has quickly become the most widely-used of all the smartphones.
But nothing [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/rim-faces-security-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Preparing for Possible Deflation</title>
		<link>http://www.georgesmayblog.com/investors-preparing-for-possible-deflation/</link>
		<comments>http://www.georgesmayblog.com/investors-preparing-for-possible-deflation/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:25:03 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[2008 recession]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[market analysts]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[U.S. Treasuries]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3970</guid>
		<description><![CDATA[As the markets have rebounded from the 2008 meltdown that sent portfolios crashing to the ground, there has been some marked changed in investment strategies. There was a time when whether for good or bad, like a marriage people would wait out their shoddy value and await a return to profitability.
In recent times, investors have [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/investors-preparing-for-possible-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dudley Sets up $100M Relief Fund</title>
		<link>http://www.georgesmayblog.com/dudley-sets-up-100-relief-fund/</link>
		<comments>http://www.georgesmayblog.com/dudley-sets-up-100-relief-fund/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:45:04 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[bob Dudley]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[James Lee Witt]]></category>
		<category><![CDATA[relief work]]></category>
		<category><![CDATA[static kill]]></category>
		<category><![CDATA[Tony Hayward]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3965</guid>
		<description><![CDATA[New BP CEO Bob Dudley knew that walking into this job at this juncture wouldn’t be the kind of golden parachute many of his executive pals are able to enjoy. The person who inherited this disaster would be similar to whoever took office in 2008: Not too much to celebrate in the state of the [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/dudley-sets-up-100-relief-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schawarzeneger Declares Fiscal State of Emergency</title>
		<link>http://www.georgesmayblog.com/schawarzeneger-declares-fiscal-state-of-emergency/</link>
		<comments>http://www.georgesmayblog.com/schawarzeneger-declares-fiscal-state-of-emergency/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:30:59 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[furloughs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Scwarzeneger]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[tax codes]]></category>
		<category><![CDATA[tax system]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3961</guid>
		<description><![CDATA[Since the 2008 meltdown, there has been much mentioned of California and it’s yawning budget deficits. The state is massive, massively under-funded, and possessed of the most elaborate network of social services in America.
This is not an ideological battle between liberal and conservative politics; California, like all states has the right to whatever services it [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/schawarzeneger-declares-fiscal-state-of-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Stearns Back in Black</title>
		<link>http://www.georgesmayblog.com/bear-stearns-back-in-black/</link>
		<comments>http://www.georgesmayblog.com/bear-stearns-back-in-black/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:14:01 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Maiden Lane Portfolio]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3958</guid>
		<description><![CDATA[The New York Federal Reserve said on Thursday that the assets from the once-giant mortgage firm Bear Stearns have finally gone back to positive value. The assets remaining are actually worth $29.4 billion.
This eclipses the original value of the loan by some $600 million, which was made under some duress as the economy seemed to [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/bear-stearns-back-in-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubt Casts Shadow Over Economy&#8217;s Future</title>
		<link>http://www.georgesmayblog.com/doubt-casts-shadow-over-economys-future/</link>
		<comments>http://www.georgesmayblog.com/doubt-casts-shadow-over-economys-future/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:34:12 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3954</guid>
		<description><![CDATA[When the news was black and white, it seemed much easier to digest. When the economy was either doing very well or very poorly, it seemed people had much more to say on the subject of where things were headed in America.
But now the news is just mixed most of the time, and so now [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/doubt-casts-shadow-over-economys-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil Doubles Earnings in 2Q</title>
		<link>http://www.georgesmayblog.com/exxon-mobil-doubles-earnings-in-2q/</link>
		<comments>http://www.georgesmayblog.com/exxon-mobil-doubles-earnings-in-2q/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:57:58 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[tax codes]]></category>
		<category><![CDATA[tax shelters]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3951</guid>
		<description><![CDATA[Exxon Mobil Corporation reported double their expected quarterly earnings this week. This estimate clearly beat expectations handily, but these earnings raise some very troubling concerns for the American people.
The world&#8217;s largest public energy company reported net income of $7.56 billion, or $1.60 a share, in the second quarter, up 85% from $3.95 billion, or 81 [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/exxon-mobil-doubles-earnings-in-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Up in U.S. Cities</title>
		<link>http://www.georgesmayblog.com/foreclosures-up-in-u-s-cities/</link>
		<comments>http://www.georgesmayblog.com/foreclosures-up-in-u-s-cities/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:21:47 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3947</guid>
		<description><![CDATA[When people were being tossed out of their homes by indifferent banks, there was a sense of moral outrage that people were losing all they had while the banks that owned them gained almost nothing in the process.
Politicians promised to stem the tide of Americans being treated shabbily by lending institutions, and emergency measures were [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/foreclosures-up-in-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Drops in July</title>
		<link>http://www.georgesmayblog.com/consumer-confidence-drops-in-july/</link>
		<comments>http://www.georgesmayblog.com/consumer-confidence-drops-in-july/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:00:59 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3943</guid>
		<description><![CDATA[There are several different metrics one can use to try and get an accurate snapshot of the health of the economy.
If one were to look at second quarter results of many of the world’s major corporations, you might conclude that the economy was doing well, so well that it might seem silly for some to [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/consumer-confidence-drops-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aetna’s Profits Up 42 Percent</title>
		<link>http://www.georgesmayblog.com/aetna%e2%80%99s-profits-up-42-percent/</link>
		<comments>http://www.georgesmayblog.com/aetna%e2%80%99s-profits-up-42-percent/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:55:03 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Wellpoint]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3939</guid>
		<description><![CDATA[Health insurers tried to paint a doomsday scenario that would play out for companies in the event that the formidable health care bill was passed into law. There was talk of staggering profit losses and unbeatable government competition that would pulverize these seemingly weak companies right out of existence.
But it seems that most insurance companies [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/aetna%e2%80%99s-profits-up-42-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England In Need of Further Stimulus?</title>
		<link>http://www.georgesmayblog.com/bank-of-england-in-need-of-further-stimulus/</link>
		<comments>http://www.georgesmayblog.com/bank-of-england-in-need-of-further-stimulus/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:31:59 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3936</guid>
		<description><![CDATA[The governors of the Bank of England said today that the need to stimulate nation&#8217;s economy must trump any concerns over high inflation. The refrain is a familiar one across the world: while the situation faced looks bad, the fallout from not facing the situation is so much worse.
There doesn’t appear to be time to [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/bank-of-england-in-need-of-further-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Implements Security Tags</title>
		<link>http://www.georgesmayblog.com/wal-mart-implements-security-tags/</link>
		<comments>http://www.georgesmayblog.com/wal-mart-implements-security-tags/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:57:33 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[state ID]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3932</guid>
		<description><![CDATA[Wal-Mart is no stranger to innovations in the world of retail shopping. The company has risen to prominence by bucking trends and eschewing traditional business models in favor of their own unique vision.
Wal-Mart is at it again as they’ve announced the implementation of a sophisticated system of electronic ID tags which can track inventory at [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/wal-mart-implements-security-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin Up 12% in 2Q</title>
		<link>http://www.georgesmayblog.com/lockheed-martin-up-12-in-2q/</link>
		<comments>http://www.georgesmayblog.com/lockheed-martin-up-12-in-2q/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:40:05 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Pentagon]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3928</guid>
		<description><![CDATA[Defense contractor Lockheed Martin has had a pleasing second quarter of earnings. Today the company announced that due to the upcoming sale of the of a business unit of the company they would be earning a pretty penny for yet another quarter.
Stronger military hardware sales also helped buoy Lockheed’s bottom line, but that was probable [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/lockheed-martin-up-12-in-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Cooperating with Senate</title>
		<link>http://www.georgesmayblog.com/goldman-sachs-cooperating-with-senate/</link>
		<comments>http://www.georgesmayblog.com/goldman-sachs-cooperating-with-senate/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:23:56 +0000</pubDate>
		<dc:creator>Tony Nusret</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[chuck grassley]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://www.georgesmayblog.com/?p=3924</guid>
		<description><![CDATA[Goldman Sachs has been an arrogant firm in recent months. The bank which could once do no wrong has found itself facing investigations, subpoenas, and hundreds of questions regarding the company’s business dealings.
The company had gotten flu vaccines before schools, they gave away bonuses as big as any on Wall Street with bailout money, and [...]]]></description>
		<wfw:commentRss>http://www.georgesmayblog.com/goldman-sachs-cooperating-with-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Czar Condemns Wall Street</title>
		<link>http://www.georgesmayblog.com/pay-czar-condemns-wall-street/</link>
